| 000 | 00869nam a2200373 4500 | ||
|---|---|---|---|
| 003 | IARI | ||
| 020 | _a9780677023007 | ||
| 080 |
_a577.3 _bM699P |
||
| 100 | _aMohsenin, Nuri N. | ||
| 245 |
_aPhysical Properties of Plant and Animal Materials _b: Structure, Physical Characteristics and Mechanical Properties _cby Nuri N. Mohsenin |
||
| 260 |
_aNew York _bRoutledge _c2019 |
||
| 300 | _a742p. | ||
| 901 | _a296379 | ||
| 901 | _a296380 | ||
| 901 | _a296381 | ||
| 901 | _a296382 | ||
| 901 | _a296383 | ||
| 901 | _a296384 | ||
| 901 | _a296385 | ||
| 901 | _a296386 | ||
| 901 | _a296387 | ||
| 901 | _a296388 | ||
| 901 | _a296389 | ||
| 901 | _a296390 | ||
| 901 | _a296391 | ||
| 901 | _a296392 | ||
| 901 | _a296393 | ||
| 901 | _a296394 | ||
| 901 | _a296395 | ||
| 901 | _a296396 | ||
| 901 | _a296397 | ||
| 901 | _a296398 | ||
| 942 |
_2udc _cB _04 |
||
| 999 |
_c316846 _d316846 |
||