000 04641nam a22014534u 4500
001 10.1079/9781845936136.0000
003 CABI
005 20231004110356.0
007 cr nn 008mam|a
008 220519t2010||||xxu fs| |0|| 0|eng||
020 _a9781845936143
_qelectronic
024 7 _a10.1079/9781845936136.0000
_2doi
041 _aeng
245 0 0 _aParatuberculosis: organism, disease, control
_h[electronic resource]
_cEdited by M. A. Behr, D. M. Collins.
250 _a1
260 _aWallingford UK
_bCABI
_c2010
264 1 _aWallingford UK
_bCABI
_c2010
300 _a375pp.;
336 _atext
_btxt
_2rdacontent
337 _acomputer
_bc
_2rdamedia
338 _aonline resource
_bcr
_2rdacarrier
347 _atext file
_2rdaft
347 _bPDF
490 1 _aCABI Books
520 _aParatuberculosis, also referred to as Johne's disease, affects cattle, goats, sheep, buffalo, deer and other ruminants. It is common worldwide and responsible for significant economic losses in the dairy industry. Recent advances in detection, vaccination and microbial genetics make this a timely book that examines the epidemiology of paratuberculosis, the organism that causes the disease, and practical aspects of its diagnosis and control. It also addresses the link between paratuberculosis in the food chain and human health implications, including Crohn's disease. This authoritative text is an essential resource for large animal veterinarians, livestock industry personnel and those involved in the dairy and meat industries, as well as microbiologists, researchers and students in these fields.
653 0 0 _aMycobacterium
653 0 0 _aBacteria
653 0 0 _aepidemiology
653 0 0 _aPCR
653 0 0 _asheep
653 0 0 _aproteomes
653 0 0 _azoonoses
653 0 0 _aBos
653 0 0 _abacterioses
653 0 0 _aArtiodactyla
653 0 0 _aDeveloped Countries
653 0 0 _aimmunodiagnosis
653 0 0 _aEurope
653 0 0 _aActinobacteria
653 0 0 _aUSA
653 0 0 _aman
653 0 0 _aHominidae
653 0 0 _abacterium
653 0 0 _aCorynebacterineae
653 0 0 _acattle
653 0 0 _aOceania
653 0 0 _amycobacterial infections
653 0 0 _adisease prevalence
653 0 0 _aCapra
653 0 0 _aeconomics
653 0 0 _adisease resistance
653 0 0 _adiagnostic techniques
653 0 0 _astrain differences
653 0 0 _apolymerase chain reaction
653 0 0 _avertebrates
653 0 0 _aprokaryotes
653 0 0 _aBovidae
653 0 0 _agenetic analysis
653 0 0 _aeukaryotes
653 0 0 _azoonotic infections
653 0 0 _aCamelidae
653 0 0 _aMycobacterium avium subsp. paratuberculosis
653 0 0 _avaccination
653 0 0 _avaccines
653 0 0 _adisease surveillance
653 0 0 _acostings
653 0 0 _acontrol programs
653 0 0 _alaboratory animals
653 0 0 _aNorth America
653 0 0 _aJohne's disease
653 0 0 _ageographical distribution
653 0 0 _aprimates
653 0 0 _aChordata
653 0 0 _aActinomycetales
653 0 0 _amammals
653 0 0 _adeer
653 0 0 _aCommonwealth of Nations
653 0 0 _adisease prevention
653 0 0 _aMycobacterium avium
653 0 0 _adisease control
653 0 0 _avaccine development
653 0 0 _adisease surveys
653 0 0 _abacterial antigens
653 0 0 _aOECD Countries
653 0 0 _aaetiology
653 0 0 _acell culture
653 0 0 _asurvival
653 0 0 _abacterial infections
653 0 0 _aetiology
653 0 0 _acosts
653 0 0 _aruminants
653 0 0 _aresistance to disease
653 0 0 _aMycobacteriaceae
653 0 0 _aepidemiological surveys
653 0 0 _aTylopoda
653 0 0 _aAPEC countries
653 0 0 _ahuman diseases
653 0 0 _awild animals
653 0 0 _agenetics
653 0 0 _aAustralia
653 0 0 _aimmunology
653 0 0 _aActinobacteridae
653 0 0 _aUnited States of America
653 0 0 _agoats
653 0 0 _amycobacterial diseases
653 0 0 _aparatuberculosis
653 0 0 _aMycobacterium avium complex
653 0 0 _aserological diagnosis
653 0 0 _aanimals
653 0 0 _acausal agents
653 0 0 _adiagnosis
653 0 0 _aHomo
653 0 0 _aAmerica
653 0 0 _aOvis
653 0 0 _abacterial diseases
653 0 0 _aAustralasia
653 0 0 _aanimal models
653 0 0 _acontrol programmes
700 1 _aBehr, M. A.
_4edt
700 1 _aCollins, D. M.
_4edt
830 0 _aCABI Books
856 4 0 _uhttps://cabi-prod.literatumonline.com/action/showBook?doi=10.1079%2F9781845936136.0000
942 _cEB
999 _c315930
_d315930