000 03502nam a22010814u 4500
001 10.1079/9780851992945.0000
003 CABI
005 20231004110324.0
007 cr nn 008mam|a
008 220519t2000||||xxu fs| |0|| 0|eng||
020 _a9781845932985
_qelectronic
024 7 _a10.1079/9780851992945.0000
_2doi
041 _aeng
245 0 0 _aFire blight: the disease and its causative agent, Erwinia amylovora.
_h[electronic resource]
_cEdited by J. L. Vanneste.
250 _a1
260 _aWallingford UK
_bCABI Publishing
_c2000
264 1 _aWallingford UK
_bCABI Publishing
_c2000
300 _a370pp.;
336 _atext
_btxt
_2rdacontent
337 _acomputer
_bc
_2rdamedia
338 _aonline resource
_bcr
_2rdacarrier
347 _atext file
_2rdaft
347 _bPDF
490 1 _aCABI Books
520 _aFire blight is a major disease of apples, pears and certain woody ornamental plants. It is caused by the bacterium Erwinia amylovora. This organism was one of the first plant pathogenic bacteria to be extensively investigated, and has become a model for study by bacteriologists in the development of their subject. Written by leading research workers from the USA, Europe and New Zealand, this book is the first comprehensive volume for twenty years to address this subject.
653 0 0 _aErwinia amylovora
653 0 0 _atransgenic plants
653 0 0 _aBacteria
653 0 0 _aEnterobacteriales
653 0 0 _aeudicots
653 0 0 _agenetically engineered organisms
653 0 0 _afireblight
653 0 0 _arisk assessment
653 0 0 _apome fruits
653 0 0 _aplant diseases
653 0 0 _agenetically modified plants
653 0 0 _aEnterobacteriaceae
653 0 0 _acrops
653 0 0 _aepidemiology
653 0 0 _achemical control
653 0 0 _aantibiotics
653 0 0 _abacterial infections
653 0 0 _atransgenic organisms
653 0 0 _aplant nurseries
653 0 0 _apathogens
653 0 0 _aSpermatophyta
653 0 0 _aProteobacteria
653 0 0 _aplants
653 0 0 _apear
653 0 0 _anurseries
653 0 0 _ahost range
653 0 0 _atoxins
653 0 0 _agenetically engineered plants
653 0 0 _aplant pathogens
653 0 0 _aRosales
653 0 0 _aeconomics
653 0 0 _aErwinia
653 0 0 _afungicide tolerance
653 0 0 _abacterial diseases
653 0 0 _abacterium
653 0 0 _aPyrus
653 0 0 _aresistance to disease
653 0 0 _aplant disease control
653 0 0 _aorchards
653 0 0 _agenetically modified organisms
653 0 0 _aeukaryotes
653 0 0 _aaminoglycoside antibiotics
653 0 0 _aprokaryotes
653 0 0 _aMalus
653 0 0 _aGMOs
653 0 0 _aphytopathogens
653 0 0 _atemperate fruits
653 0 0 _atemperate tree fruits
653 0 0 _aGammaproteobacteria
653 0 0 _aangiosperms
653 0 0 _aRosaceae
653 0 0 _ageographical distribution
653 0 0 _afruit crops
653 0 0 _afungicide resistance
653 0 0 _abacterioses
653 0 0 _aplant pathogenic bacteria
653 0 0 _apears
653 0 0 _aGEOs
653 0 0 _adisease resistance
653 0 0 _aapples
653 0 0 _aphytopathogenic bacteria
653 0 0 _aplant-pathogenic bacteria
700 1 _aVanneste, J. L.
_4edt
776 0 8 _iPrinted edition:
_z9780851992945
830 0 _aCABI Books
856 4 0 _uhttps://cabi-prod.literatumonline.com/action/showBook?doi=10.1079%2F9780851992945.0000
942 _cEB
999 _c315340
_d315340