000 | 03920nam a22003257a 4500 | ||
---|---|---|---|
003 | IARI | ||
080 |
_a323.333:339.3 _bM664R |
||
100 | _aMinistry of Agriculture & Welfare | ||
245 |
_aReport of the Committee for Doubling Farmer's Income _cby Ministry of Agriculture & Farmer Welfare |
||
260 |
_aNew Delhi _bMinistry of Agriculture & Farmers Welfare _c2017 |
||
500 | _aVol. I: "March of Agriculture since Independence and Growth Trends": Historical Analysis and Examination of India's Agricultural Production and Farmers' Income, 122p.; Vol. II: "Status of Farmers'Income: Strategies for Accelerated Growth": Inter-linkages between Input Costs, Diversification, Capital Formation and Income,191p.; Vol. III: "Post-production Agri-logistics: maximising gains for farmer": Agricutural Logistics is the Backbone of Agri-Business Agricultural Marketing is the Brain behind Value Realisation, 176p.; Vol. IV: "Post-production interventions: Agricultural Marketing": "Capturing Value from every Grain, every Ounce, every Drop of agricultural produce, 259p.; Vol. V: "Sustainability Concerns in Agriculture": A Sustainable Agricultural System Ensure Stability of Production and Secures Farmer's Income, 99p.; Vol. VI: "Strategies for Sustainability in Agriculture": A Sustainable Agricultural System Ensures Farmers' Welfare and Secures Farmer's Income, 115p.; Vol. VII: "Input Management for Resource Use Efficiency & Total Factor Productivity": "Improving the Factors of Productivity & Efficient Use of Resources to Add to Farmers Income", 174p.; Vol. VIIIA: "Production Enhancement through productivity Gains" ( Staples, Nutri-Cereals, Pulses and Oilseeds): Production & Productivity is linked to Market Inputs, Field Inputs, Farming Practices and Directly Impacts on the Value Realised, 234p.; Vol. VIIIB: "Production Enhancement through Productivity Gains" (Cotton and Sugarcane): Production & Productivity is linked to Market Inputs, Field Inputs, Farming Practices and Directly Impacts on the Value Realised, 104p.; Vol. VIIIC: "Production Enhancement through Productivity Gains" (Horticulture and Sericulture): Production & Productivity is linked to Market Inputs, Field Inputs, Farming Practices and Directly Impacts on the Value Realised, 174p.; Vol. VIIID: "Production Enhancement through Productivity Gains" (Large Ruminants, Small Ruminants, Fisheries and Aquaculture): Production & Productivity is linked to Market Inputs, Field Inputs, Farming Practices and Directly Impacts on the Value Realised, 313p.; Vol. IX: "Farm Linked Activities and Secondary Agriculture": "Adding Value to primary produce and Building Agricultural Enterprises in the Rural India", 156p.; Vol. X: "Risk Management in Agriculture": "Agriculture requires a safety net against nature's inclemency & capacity building to counter many man-made risks", 117p.; Vol. XI: "Empowering the Farmers through Extension and Knowledge Dissemination: Agricultural Extension & Knowledge Diffusion, Skill and ICT : Empower every Farmer in every Corner", 157p.; Vol. XII: "Science for Doubling Farmers' Income: Focusing Scientific Development and Technological Applications on Doubling Farmers' Income", 221p.; Vol. XIII: "Sturctural Reforms and Governance Framework:"Strengthening the Institutions, Infrastructure and Markets that Govern Agricultural Growth", 180p.; Vol. XIV: "Comprehensive Policy Recommendations: "Summation of Recommended Reforms and Implementation Items Covering Topics discussed in all Volumes of the DFI Report", 203p. | ||
901 | _a297571 | ||
901 | _a297572 | ||
901 | _a297573 | ||
901 | _a297574 | ||
901 | _a297575 | ||
901 | _a297576 | ||
901 | _a297577 | ||
901 | _a297578 | ||
901 | _a297579 | ||
901 | _a297580 | ||
901 | _a297581 | ||
901 | _a297582 | ||
901 | _a297583 | ||
901 | _a297584 | ||
901 | _a297585 | ||
901 | _a297586 | ||
901 | _a297587 | ||
942 |
_2udc _cB |
||
999 |
_c312008 _d312008 |