000 | 00555 am a2200193 a 4500 | ||
---|---|---|---|
245 | 1 | _aModernisation programmes and performance of jamuna irriagation system in Assam | |
300 | _a361p+62 Tab+2 Fig | ||
650 | _aAssam | ||
650 | _aJamuna Irrigation | ||
650 | _aProduction | ||
650 | _aIrrigation systems | ||
650 | _aFoodgrain-Production | ||
650 | _aWater-Resource | ||
502 |
_cTamil Nadu Agricultural University,Coimbatore _bM.Sc (Ag.) _d1992 |
||
502 | _gRamasamy,C. | ||
100 | 1 |
_aSarma,A.C. _d |
|
942 |
_2udc _cT |
||
901 | _aRF9447 | ||
999 |
_c150368 _d150368 |