000 | 00555 am a2200169 a 4500 | ||
---|---|---|---|
245 | 1 | _aInter - regional disparities in resource use and distribution and their impact on foodgrain productivity in Uttar Pradesh | |
300 | _a78p+5Table+2Bib. | ||
650 | _aEconomic growth | ||
650 | _aLivining standards | ||
650 | _aFarm income | ||
650 | _aFertilizers | ||
502 |
_cG.B.Pant University,Pantnagar,Nainital _bM.Sc. (Agricultural Economics) _d1977 |
||
502 | _gSharma, V.K. | ||
100 | 1 |
_aSingh, Suresh Pal _d |
|
942 |
_2udc _cT |
||
901 | _aRF7345 | ||
999 |
_c150014 _d150014 |