000 | 00587 am a2200205 a 4500 | ||
---|---|---|---|
245 | 1 | _aGenetic divergence studies in field pea (Pisum Sativum L.) | |
300 | _a62p+10Table+7Bib. | ||
650 | _aGenetic distance | ||
650 | _apisum | ||
650 | _aleguminosae | ||
650 | _afeed legumes | ||
650 | _agrain crops | ||
650 | _avegetable crops | ||
650 | _aplant products | ||
502 |
_cChaudhary Charan Singh Haryana Agricultural University,Hissar _bM.Sc. (Plant Breeding) _d1995 |
||
502 | _gMalik, B.P.S. | ||
100 | 1 |
_akumar, Devendra _d |
|
942 |
_2udc _cT |
||
901 | _aRF2943 | ||
999 |
_c149223 _d149223 |