000 | 00621 am a2200229 a 4500 | ||
---|---|---|---|
245 | 1 | _aLipid components in manuring seeds of sunflower (Helianthus Annuus L.) | |
300 | _a176P+48Tab+30Fig | ||
650 | _aHelianthus | ||
650 | _aAsteraceae | ||
650 | _aOil crops | ||
650 | _aSunflower seed | ||
650 | _aProteo lipids | ||
650 | _aNutrients | ||
650 | _aOils | ||
650 | _aSeed maturation | ||
650 | _aPlant products | ||
502 |
_cHaryana Agricultural University ,Haryana _bPh.d (Biochemistry) _d1982 |
||
502 | _gWagle,D.S | ||
100 | 1 |
_aGupta,Satish Kumar _d |
|
942 |
_2udc _cT |
||
901 | _aRF2683 | ||
999 |
_c148638 _d148638 |