000 | 00575 am a2200205 a 4500 | ||
---|---|---|---|
245 | 1 | _aQuantitative and quality evaluation of some Vigna Phaseolus species | |
300 | _a79p+9bib+16tab+4plates | ||
650 | _aPapilionoideae | ||
650 | _aLeguminosae | ||
650 | _aVigna aconitifolia | ||
650 | _aVigna vexillata | ||
650 | _aFeed legumes | ||
650 | _aVegetable crops | ||
650 | _aVegetable legumes | ||
502 |
_cHaryana Agricultural University _bM.sc (Genetics) _d1982 |
||
502 | _gRana,P.S | ||
100 | 1 |
_aSingh,Bhagwan _d |
|
942 |
_2udc _cT |
||
901 | _aRF2618 | ||
999 |
_c148459 _d148459 |