000 | 00604 am a2200193 a 4500 | ||
---|---|---|---|
245 | 1 | _aQuantitative minerological studies of alluvial soils of Saharanpur district of Uttar Pradesh | |
300 | _a116p. | ||
650 | _aQuantative analysis | ||
650 | _aMineralogy | ||
650 | _aSoil science | ||
650 | _aSoil chemistry | ||
650 | _aSoil types | ||
650 | _aDluvial soil | ||
502 |
_cG.B. Pant University of Agriculture and Technology, Department of Soil Science, Pantnagar _bM.Sc. (Soil Sci.) _d1976 |
||
502 | _gDeshpande, S.B. | ||
100 | 1 |
_aJha, K.K. _d |
|
942 |
_2udc _cT |
||
901 | _aRF7944 | ||
999 |
_c147688 _d147688 |