000 | 00657 am a2200217 a 4500 | ||
---|---|---|---|
245 | 1 | _aStudies on different levels of aflatoxins in ruminant diets, their effects on gamma-globulins in neonatals and their influence on certain metabolic enzymes. | |
300 | _a123p.+ Appen. A7 + Bibl. 29 + Tab.29 + Fig.9 | ||
650 | _aDiets | ||
650 | _aEnzymes | ||
650 | _aProduction | ||
650 | _aSpecies | ||
650 | _aDiseases | ||
650 | _aGrowth | ||
650 | _aProtein | ||
650 | _aToxic | ||
502 |
_cKurukshetra Univ. _bPh.D.( Animal Nutrition) _d1986 |
||
502 | _gArora, S.P | ||
100 | 1 |
_aBalaraman, Nainar _d |
|
942 |
_2udc _cT |
||
901 | _aRF5044 | ||
999 |
_c147625 _d147625 |