000 | 00601 am a2200181 a 4500 | ||
---|---|---|---|
245 | 1 | _aEffect of seed treatment,nursery manuring and method of phosphate application on yield,contest and uptake of nutrients by rice ir 20 (oryza sativa) | |
300 | _a71p+9 Bib+14 App+15 Tables+1 Fig | ||
650 | _aMineral nutrients | ||
650 | _aCarbohydrates | ||
650 | _aPlant products | ||
650 | _aCereals | ||
650 | _aOryza | ||
502 |
_cTamil Nadu Agricultural University _bB.Sc (Agriculture) _d1980 |
||
502 | _gKothandaraman,G.V. | ||
100 | 1 |
_aRamanathan,P. _d |
|
942 |
_2udc _cT |
||
901 | _aRF1636 | ||
999 |
_c147233 _d147233 |