000 | 00715 am a2200205 a 4500 | ||
---|---|---|---|
245 | 1 | _aEffect of three levels of nitrogen and two stages of harvesting earhead on the development of top side shoots and yield of CSH-5, CS-3541 and SB - 461 sorghum genotypes | |
300 | _a162p.+33 Tables | ||
650 | _aNarvesting | ||
650 | _aPlant diseases | ||
650 | _aSorghum | ||
650 | _aGenotypes | ||
650 | _aYileds | ||
650 | _aFertilizers | ||
502 |
_cCollege of Agriculture, Department of Agronomy, Dharwad _bM.Sc. (Agron.) _d1977 |
||
502 | _gDixit , L.S. | ||
500 | _aThesis submitted to University of Agricultural Sciences, Bangalore | ||
100 | 1 |
_aNaik, L.B. _d |
|
942 |
_2udc _cT |
||
901 | _aRF8113 | ||
999 |
_c147199 _d147199 |