000 | 00765 am a2200193 a 4500 | ||
---|---|---|---|
245 | 1 | _aStudies on the effect of phasic sub-mergence and saturation on growth,yield and consumptive use of water by rice (variety - saket - 4) in semi-arid lateritic tract of west bengal | |
300 | _a71p+6Plates+3Fig.+2Graph+15Table+xviiiBib. | ||
650 | _aSubmergence - saturahon - rice yeild (west bengal),Biological Development | ||
650 | _aGrowth factors | ||
650 | _aCereals | ||
650 | _aPlant products | ||
650 | _aProfitability | ||
650 | _aYield components | ||
502 |
_cPalli Sikha Sadana,Visva - Bharati,Sriniketan,West Bengal _bM.Sc. (Agriculture) _d1981 |
||
502 | _gMajumdar,D.K. | ||
100 | 1 |
_aMandal,Anath Kumar _d |
|
942 |
_2udc _cT |
||
901 | _aRF1608 | ||
999 |
_c147165 _d147165 |