000 | 00592 am a2200181 a 4500 | ||
---|---|---|---|
245 | 1 | _aEffect of different fertility levels on removal pf micronutrients (zn, cu , mn and fe) by local and hybrid ganga-5 maize | |
300 | _a75p+5 App+4 Fig+15 Tables | ||
650 | _aMicronutrient fertilizers | ||
650 | _aTrace elements | ||
650 | _aSeed production | ||
650 | _aCereals | ||
650 | _aPlants | ||
502 |
_cPunjab Agricultural University,College of Agriculture,Ludhiana _bM.Sc _cSoils _d1969 |
||
502 | _gDev,G | ||
100 | 1 |
_aMann,Mohinder Singh _d |
|
942 |
_2udc _cT |
||
901 | _aRF1508 | ||
999 |
_c147027 _d147027 |