| 000 | 00700 am a2200181 a 4500 | ||
|---|---|---|---|
| 245 | 1 | _aStudies on the growth and sclerotial production of rhizoctonia solani kuhn (thanateepphotrus cucumeris (frank) donk) as influenced by nutritional and environment factors and its control under in vitro conditions | |
| 300 | _a120p+15 Tables+9 Fig+4 Plates | ||
| 650 | _aRhizoctonia solani | ||
| 650 | _aChanatephorus cucumeris | ||
| 650 | _aGrowth | ||
| 650 | _aNutritional status | ||
| 650 | _aEnvironmental impact fungal diseases | ||
| 502 |
_cAnnamalai University _bM.Sc _cAgriculture _d1985 |
||
| 502 | _gRamabadran.R | ||
| 100 | 1 |
_aKarunnanithi.Kaliyaperumal _d |
|
| 942 |
_2udc _cT |
||
| 901 | _aRF1301 | ||
| 999 |
_c146687 _d146687 |
||