000 | 00465 am a2200169 a 4500 | ||
---|---|---|---|
245 | 1 | _aA study of the nutritional status of 700 college girls in kerala state | |
300 | _a131p+6 Bib+32 Tables+5 Fig | ||
650 | _aUniversity | ||
650 | _aNutrition | ||
650 | _aSurveys | ||
650 | _aKerala | ||
502 |
_cUniversity of Kerala,kerala _bM.Sc(Agriculture) _d1967 |
||
502 | _gThomas, Rachel | ||
100 | 1 |
_aEapen, Rachel _d |
|
942 |
_2udc _cT |
||
901 | _aRF306 | ||
999 |
_c145700 _d145700 |