000 | 00443 am a2200145 a 4500 | ||
---|---|---|---|
245 | 1 | _aNutritional evaluation of food service in Hostels | |
300 | _a90p.+5.Bib.+17.Tables+6.Fig.+4.App | ||
650 | _aNutritional | ||
650 | _afoodservice | ||
650 | _anutrition surveys | ||
502 |
_cG.B.Pant University of Agriculture & Technology, Nagpur _bM.Sc.(Foods And Nutrition) _d1985 |
||
100 | 1 | _aSharma, Alka | |
942 |
_2udc _cT |
||
901 | _aRF78 | ||
999 |
_c145478 _d145478 |