000 | 00551 am a2200181 a 4500 | ||
---|---|---|---|
245 | 1 | _aEffect of sowing dates and varieties on the fibre yield of jute (Corchorusspp.linn) in TARAI. | |
300 | _a72p.+8 App | ||
650 | _aFibre crops | ||
650 | _aVarieties | ||
650 | _aPlant products | ||
650 | _aGrowths | ||
650 | _aPlant production | ||
502 |
_cG.B.Pant University of Agriculture and Technology, Pantnagar (Nainital) _bM.Sc. (Agron.) _c1976 |
||
502 | _gSingh, N.P. | ||
100 | 1 |
_aSingh, K.A. _d |
|
942 |
_2udc _cT |
||
901 | _aRF8220 | ||
999 |
_c145160 _d145160 |