000 | 00742 am a2200277 a 4500 | ||
---|---|---|---|
100 | 1 | _aSingh, D. | |
502 | _gSethi, V. | ||
245 | 1 | _aStudies on improvement in quality of anardana | |
300 | _a112p. | ||
650 | _aPunica granatum | ||
650 | _aVarieties | ||
650 | _aYields | ||
650 | _aGenotypes | ||
650 | _aStorage | ||
650 | _aTemperature | ||
650 | _aHumidity | ||
650 | _aAscorbic acid | ||
650 | _aSugar | ||
650 | _aAnthocyanins | ||
502 |
_cIARI, Division of Fruits and Horticultural Technology, New Delhi _bPh.D. _c2001 |
||
650 | _arature | ||
650 |
_aaHumidity _aAs |
||
502 |
_corbic acid _aSugar _aAnthocyanins _aIARI, Division of Fruits and Horticu |
||
942 |
_2udc _cT |
||
901 | _aT6934 | ||
999 |
_c143673 _d143673 |