000 | 00564 a2200193 4500 | ||
---|---|---|---|
245 | 1 | _aStudy of the income and consumption pattern of farm households of the village Manepalli of Anantpur district ( A.P ). | |
300 | _a160p. | ||
650 | _aFarms | ||
650 | _aIncome | ||
650 | _aVillages | ||
650 | _aAgricultural development | ||
650 | _aSampling | ||
650 | _aBanks | ||
502 |
_cIARI, Division of Agricultural Economics, New Delhi _bM.Sc. _d1983 |
||
502 | _gSrivastava, D. | ||
100 | 1 |
_aSatyanarayana, M. _d |
|
942 |
_2udc _cT |
||
901 | _aT3868 | ||
999 |
_c141864 _d141864 |