000 | 00777 a2200301 4500 | ||
---|---|---|---|
245 | 1 | _aStudies on uptake and translocation of systemic fungicide carbendozin in pea ( Pisum sativum L.) | |
300 | _a71p. | ||
650 | _aFusarium oxysporum | ||
650 | _aFungicides | ||
650 | _aPisum sativum | ||
650 | _aCarbendazim | ||
650 | _aExperimentation | ||
650 | _aInvitro | ||
650 | _aChemicals | ||
650 | _aSeedlings | ||
650 | _aCotyledons | ||
650 | _aShoots | ||
650 | _aRoots | ||
650 | _aSlurry | ||
650 | _aTemperature | ||
650 | _aHumidity | ||
650 | _aGrowth | ||
502 |
_cIARI, Division of Mycology and Plant Pathology, New Delhi _bM.Sc. _d1986 |
||
502 | _gGupta, J.P. | ||
100 | 1 |
_aBasu, U. _d |
|
942 |
_2udc _cT |
||
901 | _aT4508 | ||
999 |
_c139136 _d139136 |