000 | 00440nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 130223s9999 xx 000 0 und d | ||
080 | _a631.584.6(81) | ||
100 | _aRao, M.R., Morgado, L.B. | ||
245 | _aIntercropping based on Cotton in the Northeast of Brazil current results and per | ||
260 | _aPetrolina | ||
260 | _c1985 | ||
300 | _a36 p. | ||
440 | _aNo. 33; Brasil, Centro de Pesq | ||
901 | _pS37995 | ||
942 |
_cB _2udc |
||
999 |
_c125858 _d125858 |