000 | 00439nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 130223s9999 xx 000 0 und d | ||
080 | _a633.253:631.557.001.4 | ||
100 | _aDroushiotis, D.N. | ||
245 | _aEffect of variety, seed rate and cutting stage on the forage yield of oats (Aven | ||
260 | _aNicosia | ||
260 | _c1990 | ||
300 | _a0.875 | ||
440 | _aNo. 118; Cyprus, Ministry of A | ||
901 | _pS41325 | ||
942 |
_cB _2udc |
||
999 |
_c121067 _d121067 |