Refine your search

Full subscription history for Bioinformatics

Normal view Brief history Full history
Show year: 2016 2015 2014 2013
Subscriptions
Date Library Location Notes Date received Number Status Subscription
2016-12-15 2017-03-24 Vol 32, Issue 24 Arrived 1150
2016-12-01 2017-03-02 Vol 32, Issue 23 Arrived 1150
2016-11-15 2017-02-18 Vol 32, Issue 22 Arrived 1150
2016-11-01 2017-02-18 Vol 32, Issue 21 Arrived 1150
2016-10-15 2017-01-05 Vol 32, Issue 20 Arrived 1150
2016-10-01 2017-01-05 Vol 32, Issue 19 Arrived 1150
2016-09-15 2017-01-05 Vol 32, Issue 18 Arrived 1150
2016-09-01 2017-01-05 Vol 32, Issue 17 Arrived 1150
2016-08-01 2017-01-05 Vol 32, Issue 15 Arrived 1150
2016-08-01 2017-01-16 Vol 32, Issue 16 Arrived 1150
2016-07-15 2016-11-10 Vol 32, Issue 14 Arrived 1150
2016-07-01 2016-11-10 Vol 32, Issue 13 Arrived 1150
2016-06-15 2017-01-23 Vol 32, Issue 12 Arrived 1150
2016-05-15 2016-09-15 Vol 32, Issue 10 Arrived 1150
2016-05-01 2016-09-15 Vol 32, Issue 9 Arrived 1150
2016-04-15 2016-09-15 Vol 32, Issue 8 Arrived 1150
2016-03-15 2016-09-15 Vol 32, Issue 6 Arrived 1150
2016-02-15 2017-03-24 Vol 32, Issue 4 Arrived 1150
2016-01-15 2016-09-15 Vol 32, Issue 2 Arrived 1150
2016-01-01 2016-09-15 Vol 32, Issue 1 Arrived 1150
Implemented & Customized by: BestBookBuddies

Powered by Koha