Encyclopedia of genetics, genomics, proteomics, and bioinformatics
Material type: TextPublication details: Chichester John Wiley & Sons 2005Description: 8 v. ( xlvii, 3897 pISBN:- 0470849746 (
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287502 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287503 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287504 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287505 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287506 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287507 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287508 | |
Books | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 0.008739583 E19 (Browse shelf(Opens below)) | Available | 287509 |
Browsing Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute shelves Close shelf browser (Hides shelf browser)
0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and bioinformatics | 0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and bioinformatics | 0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and bioinformatics | 0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and bioinformatics | 0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and bioinformatics | 0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and informatics | 0.008739583 E19 Encyclopedia of genetics, genomics, proteomics, and informatics |
There are no comments on this title.