Andhra Pradesh Economic and Statisticae Bulletin
Material type: TextPublication details: Bureau of Economic of Statistics Hyderabad 1979Item type | Current library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 42 (1-4), Jan 1-Dec 31, 1999 | Available | ||
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 48 (3), Sep 30, 2004 | Available | ||
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 49 (4), Dec 23, 2004 | Available | ||
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 50 (1), Mar 15, 2006 | Available | ||
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 50 (2), Jun 14, 2005 | Available | ||
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 50 (3), Sep 14, 2005 | Available | ||
Loose issue | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 311.17 X-I (Browse shelf(Opens below)) | 50 (4), Oct 1-Dec 31, 2005 | Available |
There are no comments on this title.