Somatic Cell & Molecular Genetics
Material type: TextPublication details: Plenum Publishing Corporation 1975Item type | Current library | Call number | Vol info | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 10 (1-5), 1984 | Available | 185681 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 11 (1), 1985 | Available | 202529 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 12 (1-6), 1986 | Available | 204143 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 13 (1), 1987-2087 | Available | 206179 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 20 (1-6), 1994 | Available | 234914 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 21 (1-6), 1995 | Available | 235870 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 22 (1), 1997 | Available | 247788 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 23 (1-5), 1997 | Available | 250994 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 25 (1-4), 1999 | Available | 266620 | |
Bound journal | Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute | 576.3 SR-II (Browse shelf(Opens below)) | 26 (1-6), 2004 | Available | 266743 |
Browsing Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
576.3 SR-II Somatic Cell & Molecular Genetics | 576.3 SR-II Somatic Cell & Molecular Genetics | 576.3 SR-II Somatic Cell & Molecular Genetics | 576.3 SR-II Somatic Cell & Molecular Genetics | 576.3 SR-II Cellular & Molecular Biology | 576.3 SR-II Cellular & Molecular Biology | 576.3 SR-II Cellular & Molecular Biology |
There are no comments on this title.