Agriculture Ecosystem & Environment
Material type: TextPublication details: Elsevier Science B.V. 1983This record has many physical items (307). View all the physical items.
Browsing Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
577.4 SR-II Agriculture Ecosystem & Environment | 577.4 SR-II Agriculture Ecosystem & Environment | 577.4 SR-II Agriculture Ecosystem & Environment | 577.4 SR-II Agriculture Ecosystem & Environment | 577.4 SR-II Journal of Ecology | 577.4 SR-II Journal of Ecology | 577.4 SR-II Journal of Ecology |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute
Location: Stack -II
Call number: 577.4 SR-II
Subscription from: to: now (current)
Missing issues: 162; Vol. 163; Vol. 162
The 25 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
340 | 2022-12-15 | 2023-01-04 | Arrived | |
339 | 2022-12-01 | 2022-11-16 | Arrived | |
338 | 2022-10-15 | 2022-10-11 | Arrived | |
337 | 2022-10-01 | 2022-10-11 | Arrived | |
336 | 2022-09-15 | 2022-10-11 | Arrived | |
335 | 2022-09-01 | 2022-10-11 | Arrived | |
334 | 2022-08-15 | 2022-05-24 | Arrived | |
333 | 2022-08-01 | 2022-05-24 | Arrived | |
332 | 2022-07-01 | 2022-05-24 | Arrived | |
331 | 2022-06-15 | 2022-05-24 | Arrived | |
330 | 2022-06-01 | 2022-05-24 | Arrived | |
329 | 2022-05-01 | 2022-05-24 | Arrived | |
328 | 2022-04-15 | 2022-05-24 | Arrived | |
327 | 2022-04-01 | 2022-05-24 | Arrived | |
326 | 2022-03-01 | 2022-05-24 | Arrived | |
325 | 2022-02-28 | 2022-05-24 | Arrived | |
324 | 2022-02-01 | 2022-05-24 | Arrived | |
323 | 2022-01-01 | 2022-05-24 | Arrived | |
322 | 2021-12-01 | 2022-02-11 | Arrived | |
321 | 2021-11-01 | 2022-02-11 | Arrived | |
320 | 2021-10-15 | 2022-02-11 | Arrived | |
319 | 2021-10-01 | 2022-02-11 | Arrived | |
318 | 2021-09-15 | 2021-07-24 | Arrived | |
317 | 2021-09-01 | 2021-07-24 | Arrived | |
316 | 2021-08-15 | 2021-07-24 | Arrived |
There are no comments on this title.