Agricultural Water Management
Material type: TextPublication details: Elsevier Science Publication 1976This record has many physical items (243). View all the physical items.
Browsing Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute shelves, Shelving location: Stack -II Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
631.6 SR-II Water Science & Technology | 631.6 SR-II Agricultural Water Management | 631.6 SR-II Agricultural Water Management | 631.6 SR-II Agricultural Water Management | 631.6 SR-II Agricultural Water Management | 631.6 SR-II Agricultural Water Management | 631.6 SR-II Agricultural Water Management |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute
Location: Stack -II
Call number: 631.6 SR-II
Subscription from: to: now (current)
The 25 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
274 | 2022-12-01 | 2023-01-04 | Arrived | |
273 | 2022-11-01 | 2022-11-16 | Arrived | |
272 | 2022-10-01 | 2022-11-16 | Arrived | |
271 | 2022-09-01 | 2022-11-16 | Arrived | |
270 | 2022-08-01 | 2022-11-16 | Arrived | |
269 | 2022-07-01 | 2022-07-13 | Arrived | |
268 | 2022-06-30 | 2022-07-13 | Arrived | |
267 | 2022-06-01 | 2022-07-13 | Arrived | |
266 | 2022-05-31 | 2022-05-12 | Arrived | |
265 | 2022-05-01 | 2022-05-12 | Arrived | |
264 | 2022-04-30 | 2022-05-12 | Arrived | |
263 | 2022-04-01 | 2022-05-12 | Arrived | |
262 | 2022-03-31 | 2022-05-12 | Arrived | |
261 | 2022-03-01 | 2022-05-12 | Arrived | |
260 | 2022-02-01 | 2022-05-12 | Arrived | |
259 | 2022-01-01 | 2022-05-12 | Arrived | |
226 | 2019-12-20 | 2020-09-16 | Arrived | |
225 | 2019-11-20 | 2020-09-16 | Arrived | |
224 | 2019-09-01 | 2020-09-30 | Arrived | |
223 | 2019-08-20 | 2020-09-30 | Arrived | |
222 | 2019-08-01 | 2020-09-16 | Arrived | |
221 | 2019-07-20 | 2019-07-19 | Arrived | |
220 | 2019-07-01 | 2020-09-16 | Arrived | |
219 | 2019-06-20 | 2020-09-30 | Arrived | |
218 | 2019-06-01 | 2019-07-19 | Arrived |
There are no comments on this title.