This record has many physical items (328). View all the physical items.
Browsing Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
575.1:631.52 SR-II Euphytica | 575.1:631.52 SR-II Euphytica | 575.1:631.52 SR-II Euphytica | 575.1:63152 SR-II Euphytica | 575.1:631.52 SR-II Euphytica | 575.1:631.52 SR-II Euphytica | 575.1:631.52 SR-II Euphytica |
This is a serial
There are 1 subscription(s) associated with this title.
At library: Prof. M S Swaminathan Library, ICAR: Indian Agricultural Research Institute
Location: Stack -II
Call number: 575.1:631.52 SR-II
Subscription from: to: 2019-02-25
The 50 latest issues for this subscription:
Issue # | Publication date | Received date | Status | Note |
---|---|---|---|---|
Vol 214, No 12 | 2018-12-01 | 2019-04-20 | Arrived | |
Vol 214, No 11 | 2018-11-01 | 2019-04-20 | Arrived | |
Vol 214, No 10 | 2018-10-01 | 2018-12-12 | Arrived | |
Vol 214, No 9 | 2018-09-01 | 2018-12-12 | Arrived | |
Vol 214, No 8 | 2018-08-01 | 2018-12-12 | Arrived | |
Vol 214, No 7 | 2018-07-01 | 2018-12-12 | Arrived | |
Vol 214, No 6 | 2018-06-01 | 2018-12-12 | Arrived | |
Vol 214, No 5 | 2018-05-01 | 2018-06-30 | Arrived | |
Vol 214, No 4 | 2018-04-01 | 2018-06-30 | Arrived | |
Vol 214, No 3 | 2018-03-01 | 2018-06-30 | Arrived | |
Vol 214, No 2 | 2018-02-01 | 2018-06-30 | Arrived | |
Vol 214, No 1 | 2018-01-01 | 2018-05-10 | Arrived | |
Vol 213, No 12 | 2017-12-01 | 2018-02-16 | Arrived | |
Vol 213, No 11 | 2017-11-01 | 2018-02-16 | Arrived | |
Vol 213, No 10 | 2017-10-01 | 2018-02-16 | Arrived | |
Vol 213, No 9 | 2017-09-01 | 2018-01-08 | Arrived | |
Vol 213, No 8 | 2017-08-01 | 2018-01-08 | Arrived | |
Vol 213, No 7 | 2017-07-01 | 2018-01-08 | Arrived | |
Vol 213, No 6 | 2017-06-01 | 2018-01-08 | Arrived | |
Vol 213, No 5 | 2017-05-01 | 2018-01-08 | Arrived | |
Vol 213 No 4 | 2017-04-01 | 2017-08-02 | Arrived | |
Vol 213, No 3 | 2017-03-01 | 2017-08-02 | Arrived | |
Vol 213, No 2 | 2017-02-01 | 2017-08-02 | Arrived | |
Vol 213, No 1 | 2017-01-01 | 2017-08-02 | Arrived | |
Vol 212, No 3 | 2016-12-15 | 2017-06-03 | Arrived | |
Vol 212, No 2 | 2016-12-01 | 2017-06-03 | Arrived | |
Vol 212, No 1 | 2016-11-15 | 2017-06-03 | Arrived | |
Vol 211, No 3 | 2016-11-01 | 2017-06-03 | Arrived | |
Vol 211, No 2 | 2016-09-15 | 2017-06-03 | Arrived | |
Vol 211, No 1 | 2016-09-01 | 2017-06-03 | Arrived | |
Vol 210, No 3 | 2016-08-15 | 2017-06-03 | Arrived | |
Vol 210, No 2 | 2016-06-01 | 2017-06-03 | Arrived | |
Vol 210, No 1 | 2016-05-15 | 2017-06-03 | Arrived | |
Vol 209, No 3 | 2016-05-01 | 2017-06-03 | Arrived | |
Vol 209, No 2 | 2016-04-15 | 2017-06-03 | Arrived | |
Vol 209, No 1 | 2016-04-01 | 2017-06-03 | Arrived | |
Vol 208, No 3 | 2016-03-15 | 2017-06-03 | Arrived | |
Vol 208, No 2 | 2016-03-01 | 2017-06-03 | Arrived | |
Vol 208, No 1 | 2016-02-15 | 2017-06-03 | Arrived | |
Vol 207, No 3 | 2016-02-01 | 2017-06-03 | Arrived | |
Vol 207, No 2 | 2016-01-15 | 2017-06-03 | Arrived | |
Vol 207, No 1 | 2016-01-01 | 2017-06-03 | Arrived | |
Vol 206, No 3 | 2015-12-01 | 2015-12-22 | Arrived | |
Vol 206, No 1 | 2015-11-01 | 2016-01-25 | Arrived | |
Vol 206, No 2 | 2015-11-01 | 2015-12-22 | Arrived | |
Vol 205, No 3 | 2015-10-01 | 2015-09-23 | Arrived | |
Vol 205, No 2 | 2015-09-15 | 2015-09-10 | Arrived | |
Vol 205, No 1 | 2015-09-01 | 2015-09-10 | Arrived | |
Vol 204, No 3 | 2015-08-15 | 2015-08-18 | Arrived | |
Vol 204 No. 1 | 2015-07-15 | 2015-07-22 | Arrived |
There are no comments on this title.